2019 年 Inc. 500(Inc. 5000 的头部子集,最精英的 500 家,登在《Inc.》秋季刊):完整真实榜单。下列公司、排名与三年增长率均取自 Inc.com 官方 Inc. 5000 后端数据(api.inc.com/rest/i5list/2019),按三年营收增长率排序。
一、榜单基本信息
- 年份:2019
- 榜单:Inc. 500(Inc. 5000 的头部子集,最精英的 500 家,登在《Inc.》秋季刊)
- 发布方:《Inc.》杂志(纽约,Mansueto Ventures)
- 排名依据:营收增长率(百分比),而非营收绝对值
- 数据来源:Inc.com 官方 Inc. 5000 后端 API(api.inc.com/rest/i5list/2019),完整抓取整理
二、2019 年 Inc. 500 头部 500 家(Inc. 5000 排名前 500)
以下为 Inc. 500(头部 500 家),即 Inc. 5000 总榜中排名前 500 的子集。完整 5,000 家见同年《Inc. 5000 增长榜》一文。
| 排名 | 公司 | 三年增长率 | 行业 | 所在地 |
|---|---|---|---|---|
| 1 | Freestar | 36,680% | Advertising, Marketing & PR | Scottsdale, AZ |
| 2 | FREIGHTWISE | 30,548% | Logistics & Transportation | Brentwood, TN |
| 3 | Cece’s Veggie Co. | 23,880% | Food & Beverage | Austin, TX |
| 4 | LadyBoss | 21,850% | Health Services | Albuquerque, NM |
| 5 | Perpay | 18,166% | Retail | Philadelphia, PA |
| 6 | Cano Health | 14,183% | Health Services | Miami, FL |
| 7 | Bear Mattress | 13,481% | Consumer Products | Hoboken, NJ |
| 8 | Connected Solutions Group | 12,701% | Telecommunications | Mechanicsville, VA |
| 9 | Providence Healthcare Management | 12,565% | Health Services | Cleveland, OH |
| 10 | NOM | 11,996% | Advertising & Marketing | Los Angeles, CA |
| 11 | NuLeaf Naturals | 11,949% | Health Services | Denver, CO |
| 12 | Urgently | 11,633% | Logistics & Transportation | Vienna, VA |
| 13 | nutpods | 11,623% | Food & Beverage | Bellevue, WA |
| 14 | Yieldstreet | 10,562% | Financial Services | New York, NY |
| 15 | MuteSix | 10,176% | Advertising & Marketing | Los Angeles, CA |
| 16 | Anchor Worldwide | 9,753% | Advertising & Marketing | New York, NY |
| 17 | LendingPoint | 9,265% | Financial Services | Kennesaw, GA |
| 18 | With Clarity | 9,179% | Consumer Products | New York, NY |
| 19 | Sonendo | 8,657% | Health Services | Laguna Hills, CA |
| 20 | Kindred Bravely | 8,544% | Retail | Oceanside, CA |
| 21 | Tailor Made Compounding | 8,327% | Health Services | Nicholasville, KY |
| 22 | SD3IT | 8,283% | Computer Hardware | Seffner, FL |
| 23 | ConvertKit | 7,966% | Software | Boise, ID |
| 24 | Printify | 7,926% | Software | San Francisco, CA |
| 25 | Awardco | 7,478% | Software | LIndon, UT |
| 26 | Pegasus Optimization Managers | 7,427% | Energy | College Station, TX |
| 27 | FITT Scientific | 7,329% | Government Services | Colonial Heights, VA |
| 28 | Amherst Madison Real Estate Advisors | 7,301% | Real Estate | Boise, ID |
| 29 | LumenAd | 7,045% | Software | Missoula, MT |
| 30 | Bendcare | 6,900% | Health Services | Boca Raton, FL |
| 31 | The Welfont Companies | 6,871% | Real Estate | Tampa, FL |
| 32 | SkinnyDipped | 6,642% | Food & Beverage | Seattle, WA |
| 33 | RDI Technologies | 6,493% | Manufacturing | Knoxville, TN |
| 34 | Limited Run Games | 6,388% | Media | Apex, NC |
| 35 | SwanLeap | 6,383% | Software | Madison, WI |
| 36 | VESTA Modular | 6,337% | Construction | Southfield, MI |
| 37 | H&C Animal Health | 6,287% | Consumer Products | Parker, CO |
| 38 | Homesnap | 6,177% | Real Estate | Bethesda, MD |
| 39 | Paradigm Construction | 6,145% | Construction | Tomball, TX |
| 40 | Allata | 6,134% | Software | Dallas, TX |
| 41 | Fanchest | 6,056% | Retail | New York, NY |
| 42 | Fund That Flip | 6,018% | Financial Services | Cleveland, OH |
| 43 | VILLAWAY | 5,936% | Travel & Hospitality | Los Angeles, CA |
| 44 | IQM | 5,852% | Advertising & Marketing | New York, NY |
| 45 | Home Quality Remodeling | 5,835% | Construction | Concord, CA |
| 46 | Beeswax | 5,768% | Software | New York, NY |
| 47 | Netizen Corporation | 5,638% | Security | Allentown, PA |
| 48 | phData | 5,638% | IT Services | Minneapolis, MN |
| 49 | MDstaffers | 5,634% | Human Resources | Rancho Cordova, CA |
| 50 | TalEx | 5,484% | Business Products & Services | Clarksburg, MD |
| 51 | Nationwide Mortgage Bankers | 5,450% | Financial Services | Melville, NY |
| 52 | Podium | 5,417% | Artificial Intelligence & Data | Lehi, UT |
| 53 | SIA Solutions | 5,060% | Environmental Services | Houston, TX |
| 54 | QEO Group | 4,978% | Financial Services | Irving, TX |
| 55 | Dropified | 4,971% | Business Products & Services | Birmingham, AL |
| 56 | Velasa Sports | 4,916% | Consumer Products | Acton, MA |
| 57 | TrueChoicePack | 4,908% | Consumer Products | West Chester, OH |
| 58 | Ashh Inc DBA OOZE | 4,899% | Consumer Products | Oak Park, MI |
| 59 | Progyny | 4,838% | Insurance | New York, NY |
| 60 | Pax8 | 4,820% | IT Services | Greenwood Village, CO |
| 61 | Terminus | 4,730% | Advertising & Marketing | Atlanta, GA |
| 62 | Chomps | 4,469% | Food & Beverage | Naples, FL |
| 63 | Rad Power Bikes | 4,442% | Retail | Seattle, WA |
| 64 | TradePending | 4,430% | Software | Chapel Hill, NC |
| 65 | West Creek Financial | 4,405% | Financial Services | Glen Allen, VA |
| 66 | City Lift Parking | 4,402% | Construction | Oakland, CA |
| 67 | Associated Veterans | 4,346% | Government Services | Arlington, VA |
| 68 | Fetch Rewards | 4,323% | Software | Madison, WI |
| 69 | 10x Genomics | 4,309% | Biotech | Pleasanton, CA |
| 70 | 4th & Heart | 4,283% | Food & Beverage | Venice Beach, CA |
| 71 | GreenPrint | 4,281% | Environmental Services | Atlanta, GA |
| 72 | Sky Marketing Corporation | 4,280% | Consumer Products | Austin, TX |
| 73 | Pendo | 4,267% | Software | Raleigh, NC |
| 74 | Core Software Technologies | 4,247% | Software | Plainsboro, NJ |
| 75 | EcoSystems | 4,234% | Environmental Services | Miami, FL |
| 76 | Brickell Brands | 4,208% | Health Services | South Portland, ME |
| 77 | Patton Warehousing | 4,138% | Logistics & Transportation | Milton, PA |
| 78 | SydanTech | 4,091% | Government Services | Bethesda, MD |
| 79 | WT Stevens Construction | 4,090% | Construction | Flint, MI |
| 80 | WANDRD | 4,088% | Consumer Products | Orem, UT |
| 81 | Confidio | 4,035% | Health Services | Towson, MD |
| 82 | Dynamic Logistix | 3,840% | Logistics & Transportation | Overland Park, KS |
| 83 | Asset Panda | 3,779% | Software | Frisco, TX |
| 84 | Blue Fire Leads | 3,728% | Advertising & Marketing | Provo, UT |
| 85 | Loanatik | 3,692% | Financial Services | Phoenix, AZ |
| 86 | SupportNinja | 3,684% | Business Products & Services | Austin, TX |
| 87 | Grove Collaborative | 3,665% | Retail | San Francisco, CA |
| 88 | CISOSHARE | 3,623% | Security | San Clemente, CA |
| 89 | DigitalOnUs | 3,535% | IT Services | San Jose, CA |
| 90 | GForce Life Sciences | 3,532% | Human Resources | Chicago, IL |
| 91 | Capitol Bridge | 3,469% | IT Services | Arlington, VA |
| 92 | Kentucky Counseling Center | 3,418% | Health Services | Louisville, KY |
| 93 | SHEFIT | 3,400% | Consumer Products | HUDSONVILLE, MI |
| 94 | US Mobile | 3,388% | Telecommunications | White Plains, NY |
| 95 | Feedonomics | 3,371% | Advertising & Marketing | Woodland Hills, CA |
| 96 | Amenity Health | 3,358% | Health Services | San Diego, CA |
| 97 | Payability | 3,350% | Financial Services | New York, NY |
| 98 | Eagle Transport and Logistics | 3,340% | Logistics & Transportation | Columbus, OH |
| 99 | ShipBob | 3,326% | Logistics & Transportation | Chicago, IL |
| 100 | Pink Energy | 3,307% | Energy | Mooresville, NC |
| 101 | LendingOne | 3,279% | Financial Services | Boca Raton, FL |
| 102 | OwnBackup | 3,245% | Software | Englewood Cliffs, NJ |
| 103 | Invictus International Consulting | 3,215% | Government Services | Alexandria, VA |
| 104 | Go Energistics | 3,210% | Human Resources | Dallas, TX |
| 105 | Total Expert | 3,206% | Financial Services | Minneapolis, MN |
| 106 | BuzzyBooth | 3,201% | Business Products & Services | Culver City, CA |
| 107 | Carolin Soldo Coaching & Events | 3,179% | Business Products & Services | Hamburg, NY |
| 108 | Cognira | 3,136% | Software | Atlanta, GA |
| 109 | B3 Group | 3,134% | IT Services | Herndon, VA |
| 110 | Inspiranza Designs | 3,099% | Retail | Columbia, IL |
| 111 | OnesourcePCS | 3,051% | Government Services | PENSACOLA, FL |
| 112 | CIENCE Technologies | 3,050% | Business Products & Services | Denver, CO |
| 113 | Restore Hyper Wellness | 3,031% | Healthcare & Medical | Austin, TX |
| 114 | Sweet Loren’s | 3,026% | Consumer Products | Los Angeles, CA |
| 115 | Copper | 3,023% | Software | San Francisco, CA |
| 116 | 5 Star Roofing and Restoration | 2,994% | Construction | Birmingham, AL |
| 117 | DigitalCrafts | 2,957% | Education | Atlanta, GA |
| 118 | LoadUp Technologies | 2,939% | Environmental Services | Atlanta, GA |
| 119 | SkillSet Group | 2,911% | Human Resources | Santa Ana, CA |
| 120 | Ally Logistics | 2,872% | Logistics & Transportation | Grand Rapids, MI |
| 121 | BAMFi | 2,861% | Financial Services | Atlanta, GA |
| 122 | Potoo | 2,813% | Business Products & Services | Norwalk, CT |
| 123 | PXG – Parsons Xtreme Golf | 2,805% | Sports | Scottsdale, AZ |
| 124 | Onfleet | 2,795% | Software | San Francisco, CA |
| 125 | PatientPop | 2,782% | Health Services | Santa Monica, CA |
| 126 | Gravity IT Resources | 2,774% | Business Products & Services | Fort Lauderdale, FL |
| 127 | Medlab International | 2,743% | Health Products | Cortland, OH |
| 128 | Equity & Help | 2,729% | Real Estate | Clearwater, FL |
| 129 | Ridgeline International | 2,729% | Government Services | Tysons Corner, VA |
| 130 | All Metal Solutions | 2,705% | Manufacturing | Chicago, IL |
| 131 | BlueSky Resource Solutions | 2,697% | Human Resources | ATLANTA, GA |
| 132 | Centauri Health Solutions | 2,694% | Health Services | Phoenix, AZ |
| 133 | CellTrade NY | 2,690% | Consumer Products | Hicksville, NY |
| 134 | Exabeam | 2,679% | Security | Foster City, CA |
| 135 | Kinsmen Group | 2,668% | Software | West Chester, PA |
| 136 | Owens Recovery Science | 2,657% | Health Services | San Antonio, TX |
| 137 | WinIt | 2,636% | Consumer Products | New York, NY |
| 138 | Techolution | 2,634% | IT Services | New York, NY |
| 139 | Solvix Solutions | 2,624% | Computer Hardware | Marlton, NJ |
| 140 | Lovebug Probiotics | 2,621% | Consumer Products | New York, NY |
| 141 | Nationwide Pharmaceutical | 2,618% | Business Products & Services | San Antonio, TX |
| 142 | Freedom Forever | 2,603% | Energy | TEMECULA, CA |
| 143 | Alpha Omega | 2,596% | Government Services | Vienna, VA |
| 144 | Arsenal Strength | 2,579% | Business Products & Services | Knoxville, TN |
| 145 | Capital Brand Group | 2,564% | Construction | Silver Spring, MD |
| 146 | FedWriters | 2,556% | Business Products & Services | Fairfax, VA |
| 147 | Sethmar Transportation | 2,540% | Logistics & Transportation | Overland Park, KS |
| 148 | Hyperion Partners | 2,526% | Telecommunications | Las Vegas, NV |
| 149 | Arcalea | 2,514% | Advertising & Marketing | Chicago, IL |
| 150 | Haga Kommer | 2,507% | Financial Services | Fargo, ND |
| 151 | Waggl | 2,482% | Software | Sausalito, CA |
| 152 | Roman Roofing | 2,482% | Construction | Cape Coral, FL |
| 153 | Akumina | 2,475% | Software | Nashua, NH |
| 154 | ShipMonk | 2,470% | Logistics & Transportation | Fort Lauderdale, FL |
| 155 | Brill Media | 2,466% | Advertising & Marketing | Los Angeles, CA |
| 156 | Rocket Insights | 2,418% | Software | Newburyport, MA |
| 157 | Tridant Solutions | 2,416% | Government Services | Pasadena, CA |
| 158 | ESC Premier Inc | 2,412% | Human Resources | Amherst, NY |
| 159 | Nugget | 2,392% | Manufacturing | Butner, NC |
| 160 | Octopi | 2,384% | Food & Beverage | Waunakee, WI |
| 161 | KnowBe4 | 2,370% | Software | Clearwater, FL |
| 162 | Kinect Solar | 2,358% | Logistics & Transportation | Austin, TX |
| 163 | ComplianceQuest | 2,357% | Software | Tampa, FL |
| 164 | DecisionPoint Corporation | 2,354% | Government Services | Gaithersburg, MD |
| 165 | Bombas | 2,345% | Consumer Products | New York, NY |
| 166 | Jonas Paul Eyewear | 2,340% | Health Products | Grand Rapids, MI |
| 167 | Tamimi Pharmacy | 2,314% | Health Services | Temple Terrace, FL |
| 168 | Ad Hoc | 2,305% | Government Services | Washington, DC |
| 169 | Valify | 2,276% | Software | Frisco, TX |
| 170 | Sapper Consulting | 2,274% | Advertising & Marketing | St. Louis, MO |
| 171 | Privy | 2,263% | Software | Boston, MA |
| 172 | Scooch | 2,248% | Consumer Products | Noblesville, IN |
| 173 | Monkedia | 2,240% | Advertising & Marketing | Irving, TX |
| 174 | UPshow | 2,236% | Software | Chicago, IL |
| 175 | CampusLogic | 2,234% | Software | Chandler, AZ |
| 176 | PCC Cleaning and Maintenance | 2,231% | Environmental Services | Brooklyn, NY |
| 177 | Quirk Creative | 2,205% | Advertising & Marketing | Brooklyn, NY |
| 178 | FuelRod | 2,172% | Consumer Products | Poway, CA |
| 179 | Efficient Home Services | 2,155% | Energy | St. Petersburg, FL |
| 180 | Fitness Cubed | 2,142% | Consumer Products | Chicago, IL |
| 181 | VELOX Media | 2,142% | Advertising & Marketing | Boise, ID |
| 182 | 1Link Technology | 2,138% | IT Services | Germantown, TN |
| 183 | Quadrant Resource | 2,123% | IT Services | Redmond, WA |
| 184 | ChartRequest | 2,116% | Health Services | Atlanta, GA |
| 185 | Velocity Global | 2,112% | Human Resources | Denver, CO |
| 186 | Oseth Group | 2,107% | Construction | Sterling, VA |
| 187 | Koia | 2,101% | Food & Beverage | Los Angeles, CA |
| 188 | Sifted | 2,099% | Food & Beverage | Atlanta, GA |
| 189 | PRx Performance | 2,098% | Retail | Fargo, ND |
| 190 | Universal Yums | 2,096% | Food & Beverage | Roseland, NJ |
| 191 | Bridge Brothers | 2,082% | Manufacturing | Atlanta, GA |
| 192 | Dynamic Systems Technology | 2,077% | Government Services | Fairfax, VA |
| 193 | Supinf Technologies | 2,077% | Engineering | Rockville, MD |
| 194 | Davis Cargo | 2,068% | Logistics & Transportation | orlando, FL |
| 195 | Polaris Energy Services | 2,047% | Energy | San Luis Obispo, CA |
| 196 | SetSchedule | 2,037% | Software | Irvine, CA |
| 197 | L2 Defense | 2,037% | Government Services | Middle River, MD |
| 198 | Motivosity | 2,030% | Software | Lehi, UT |
| 199 | Advoc8 | 2,027% | Advertising & Marketing | Washington, DC |
| 200 | Real Plans | 2,018% | Software | Walnut, CA |
| 201 | Axiom Strategies | 2,013% | Advertising, Marketing & PR | Kansas City, MO |
| 202 | Midway Staffing | 2,007% | Human Resources | Hillside, IL |
| 203 | THE PERFECT PART | 2,004% | Telecommunications | North Hollywood, CA |
| 204 | Silverline Home Remodeling | 1,997% | Construction | Canoga Park, CA |
| 205 | Maxim Zenwise Opco | 1,987% | Consumer Products | Orlando, FL |
| 206 | World Housing Solution | 1,972% | Manufacturing | Sanford, FL |
| 207 | City Ventures | 1,968% | Real Estate | Omaha, NE |
| 208 | Net Reputation | 1,963% | Advertising, Marketing & PR | Sarasota, FL |
| 209 | EnergyEarth | 1,953% | Advertising & Marketing | Chattanooga, TN |
| 210 | Empowered Electric | 1,944% | Construction | North Kansas City, MO |
| 211 | Bookkeeper Business Launch | 1,940% | Education | Cheyenne, WY |
| 212 | Noom | 1,938% | Health Services | New York, NY |
| 213 | Zenith Engineers | 1,924% | Engineering | Hayward, CA |
| 214 | Let’s Make A Lead – Adopt A Contractor | 1,919% | Advertising & Marketing | Miami, FL |
| 215 | Momentum Solar | 1,917% | Energy | SOUTH PLAINFIELD, NJ |
| 216 | Radius Networks | 1,915% | Software | Washington, DC |
| 217 | Stax | 1,915% | Business Products & Services | Boston, MA |
| 218 | Infinium HR | 1,905% | Human Resources | Murrieta, CA |
| 219 | Memory.NET | 1,901% | Computer Hardware | San Clemente, CA |
| 220 | FactoryPure | 1,883% | Retail | San Antonio, TX |
| 221 | Untappd | 1,882% | Software | Wilmington, NC |
| 222 | MikMak | 1,878% | Software | New York, NY |
| 223 | Fusion Recruiting Labs | 1,852% | Software | Red Bank, NJ |
| 224 | Office Libations | 1,844% | Food & Beverage | Apex, NC |
| 225 | Broker Online Exchange | 1,838% | Energy | Suffern, NY |
| 226 | ODL Services | 1,821% | Government Services | Virginia Beach, VA |
| 227 | Platinum Health | 1,814% | Health Services | Orlando, FL |
| 228 | Avelead | 1,809% | Software | Suwanee, GA |
| 229 | CMG Midwest | 1,802% | Construction | Cleveland, MO |
| 230 | Quince Orchard Psychotherapy | 1,797% | Health Services | Rockville, MD |
| 231 | RedShelf | 1,797% | Education | Chicago, IL |
| 232 | TransAmerica Express Logistics | 1,796% | Logistics & Transportation | Sacramento, CA |
| 233 | Flipcause | 1,792% | Software | Oakland, CA |
| 234 | Simply NUC | 1,790% | Computer Hardware | Round Rock, TX |
| 235 | Virtual Machine Solutions | 1,790% | IT Services | Los Angeles, CA |
| 236 | Gateway Genomics | 1,786% | Health Services | La Jolla, CA |
| 237 | Strativia | 1,781% | Government Services | Largo, MD |
| 238 | ClockShark | 1,775% | Software | Chico, CA |
| 239 | TriFold | 1,766% | Manufacturing | Columbus, OH |
| 240 | Energy Ogre | 1,763% | Energy | Houston, TX |
| 241 | D. Ott Construction | 1,759% | Construction | Lancaster, PA |
| 242 | Medisuite | 1,738% | Health Services | Cary, NC |
| 243 | MYTA Technologies | 1,734% | Business Products & Services | Bethesda, MD |
| 244 | Verdi Commerce | 1,733% | Consumer Services | Miami, FL |
| 245 | Tier4 Group | 1,729% | Human Resources | Alpharetta, GA |
| 246 | IES | 1,727% | Manufacturing | LaSalle, CO |
| 247 | ResiCap | 1,724% | Real Estate | Atlanta, GA |
| 248 | Transcend Security Solutions | 1,713% | Security | Phoenix, AZ |
| 249 | Globaltexusa | 1,710% | Retail | MIAMI, FL |
| 250 | Vespa Group | 1,703% | IT Services | Indianapolis, IN |
| 251 | Bridgewater Homes | 1,700% | Construction | Loveland, CO |
| 252 | Park Financial Group | 1,699% | Financial Services | Minneapolis, MN |
| 253 | Chronovo | 1,693% | Insurance | Burlington, MA |
| 254 | Maverick Media Ventures | 1,693% | Business Products & Services | Garden City, ID |
| 255 | KORTX | 1,686% | Advertising & Marketing | Berkley, MI |
| 256 | Bawla Consulting | 1,682% | Human Resources | Valley Stream, NY |
| 257 | Pawstruck | 1,677% | Retail | Long Beach, CA |
| 258 | Blue Raven Solar | 1,673% | Energy | Orem, UT |
| 259 | woom bikes USA | 1,666% | Consumer Products | Austin, TX |
| 260 | Mixt Solutions | 1,662% | Business Products & Services | Plain City, OH |
| 261 | ThrivePass | 1,654% | Software | Denver, CO |
| 262 | Premier Health Solutions | 1,653% | Insurance | Frisco, TX |
| 263 | Impact Analytics | 1,652% | Software | Linthicum, MD |
| 264 | Brh International | 1,651% | Retail | Las Vegas, NV |
| 265 | Intermex | 1,650% | Travel & Hospitality | hacienda heights, CA |
| 266 | PatientBond | 1,648% | IT Services | Holladay, UT |
| 267 | Ginn Group | 1,636% | Real Estate | Vancouver, WA |
| 268 | PANTHERx Rare Pharmacy | 1,635% | Health Services | Pittsburgh, PA |
| 269 | Factorial Digital | 1,627% | Advertising & Marketing | Mount Pleasant, SC |
| 270 | T-Rex Solutions | 1,622% | IT Services | Greenbelt, MD |
| 271 | Toops | 1,621% | Retail | Elk Grove Village, IL |
| 272 | INFUSEmedia | 1,609% | Advertising & Marketing | Boca Raton, FL |
| 273 | Teachable | 1,606% | Software | New York, NY |
| 274 | Atom.com | 1,601% | Business Products & Services | Hoffman Estates, IL |
| 275 | Take2 Consulting | 1,600% | IT Services | Vienna, VA |
| 276 | Epion Health | 1,599% | Software | Hoboken, NJ |
| 277 | Gotcha Media Holdings | 1,572% | Logistics & Transportation | Charleston, SC |
| 278 | Kyzen Consulting Services | 1,570% | Government Services | Gaithersburg, MD |
| 279 | CheckedUp | 1,568% | Healthcare & Medical | New York, NY |
| 280 | Cultivate Advisors | 1,558% | Business Products & Services | Oakbrook, IL |
| 281 | Real Advisors | 1,554% | Business Products & Services | Atlantic Beach, FL |
| 282 | Recleim | 1,554% | Environmental Services | Atlanta, GA |
| 283 | Maddox Industrial Transformer | 1,553% | Energy | Battle Ground, WA |
| 284 | Mako Medical Laboratories | 1,549% | Health Services | Raleigh, NC |
| 285 | AlertMedia | 1,549% | Software | Austin, TX |
| 286 | Mission Pet Health | 1,545% | Healthcare & Medical | Birmingham, AL |
| 287 | Flexicrew Technical Services | 1,541% | Human Resources | Metairie, LA |
| 288 | Texas Beauty Labs | 1,539% | Manufacturing | Austin, TX |
| 289 | Assay Depot | 1,522% | Health Services | Solana Beach, CA |
| 290 | Hennessey Group | 1,522% | Advertising, Marketing & PR | North Hollywood, CA |
| 291 | Meleeo | 1,519% | Business Products & Services | Odessa, FL |
| 292 | SNA International | 1,518% | Government Services | Alexandria, VA |
| 293 | Staymobile | 1,516% | Retail | Marietta, GA |
| 294 | TISSINI | 1,516% | Retail | Miami, FL |
| 295 | Privateer IT | 1,515% | IT Services | Melbourne, FL |
| 296 | Discuss.io | 1,509% | Software | Seattle, WA |
| 297 | Dollar Fulfillment | 1,508% | Logistics & Transportation | Hayden, ID |
| 298 | Domino Data Lab | 1,506% | Software | San Francisco, CA |
| 299 | LYFE Marketing | 1,501% | Advertising & Marketing | ATLANTA, GA |
| 300 | Alivi Health | 1,496% | Health Products | Miami, FL |
| 301 | EETech Media | 1,493% | Media | Boise, ID |
| 302 | Gravis Law | 1,488% | Legal | Richland, WA |
| 303 | Cousins Logistics | 1,487% | Logistics & Transportation | Boca Raton, FL |
| 304 | Position2 | 1,482% | Advertising & Marketing | Santa Clara, CA |
| 305 | BentoBox CMS | 1,480% | Software | New York, NY |
| 306 | (缺失) | — | ||
| 307 | Crisp | 1,470% | Advertising & Marketing | Atlanta, GA |
| 308 | Sand Cloud | 1,469% | Retail | San Diego, CA |
| 309 | Wrapify | 1,468% | Advertising & Marketing | Solana Beach, CA |
| 310 | Iuvo Logistics | 1,467% | Logistics & Transportation | Jackson, NY |
| 311 | Group 10 Capital | 1,464% | Real Estate | Miami Beach, FL |
| 312 | Basemakers | 1,461% | Food & Beverage | Los Angeles, CA |
| 313 | Tossware | 1,458% | Consumer Products | Fontana, CA |
| 314 | 360ia | 1,455% | Software | Lafayette, LA |
| 315 | NextGen Leads | 1,454% | Insurance | San Diego, CA |
| 316 | ColtonCooper | 1,449% | Logistics & Transportation | Denver, CO |
| 317 | HANDLE Global | 1,448% | Health Services | Prospect, KY |
| 318 | BestSelf Co | 1,445% | Consumer Products | Austin, TX |
| 319 | TazKai | 1,444% | Education | ALLEN, TX |
| 320 | Cumulus Networks | 1,438% | Software | Mountain View, CA |
| 321 | Opportunity Financial | 1,435% | Financial Services | Chicago, IL |
| 322 | Common Thread Collective | 1,434% | Advertising & Marketing | Santa Ana, CA |
| 323 | Cloudbeds | 1,426% | Software | San Diego, CA |
| 324 | Vested Metals International | 1,424% | Manufacturing | Saint Augustine, FL |
| 325 | Platt Cheema Richmond | 1,423% | Real Estate | Dallas, TX |
| 326 | Revelry | 1,423% | Retail | Austin, TX |
| 327 | QOS Networks | 1,418% | Telecommunications | Irvine, CA |
| 328 | Koddi | 1,409% | Software | Fort Worth, TX |
| 329 | Change Media Group | 1,408% | Advertising & Marketing | Lansing, MI |
| 330 | BLDG-25 | 1,408% | Software | Raleigh, NC |
| 331 | Dropoff | 1,406% | Logistics & Transportation | Austin, TX |
| 332 | Modavate | 1,405% | Advertising & Marketing | Buford, GA |
| 333 | Arcus Financial Intelligence | 1,404% | Financial Services | New York, NY |
| 334 | Digital Resource | 1,400% | Advertising & Marketing | West Palm Beach, FL |
| 335 | Girikon | 1,398% | IT Services | Phoenix, AZ |
| 336 | Liberty Rent | 1,386% | Financial Services | Denver, NC |
| 337 | Inflowlogistics | 1,385% | Government Services | San Antonio, TX |
| 338 | Pymetrics | 1,380% | Software | New York, NY |
| 339 | Madewell Construction | 1,373% | Construction | Lubbock, TX |
| 340 | Power Target | 1,359% | Energy | Millersville, MD |
| 341 | Bidwise | 1,354% | Advertising & Marketing | San Juan, PR |
| 342 | Wavicle Data Solutions | 1,347% | IT Services | Oak Brook, IL |
| 343 | Red Seat Ventures | 1,344% | Media | New York, NY |
| 344 | reCommerce | 1,333% | Advertising & Marketing | Deerfield Beach, FL |
| 345 | Design Pickle | 1,329% | Business Products & Services | Scottsdale, AZ |
| 346 | Hyperice | 1,328% | Consumer Products | Irvine, CA |
| 347 | SynFiny Advisors | 1,326% | Business Products & Services | Cincinnati, OH |
| 348 | MNS1 Express | 1,323% | Logistics & Transportation | Bolingbrook, IL |
| 349 | Tomboy Exchange | 1,317% | Retail | Seattle, WA |
| 350 | ShopPad | 1,314% | Software | Oakland, CA |
| 351 | Carta | 1,302% | Software | San Franciscoo, NY |
| 352 | SnackNation | 1,293% | Consumer Products | Culver City, CA |
| 353 | Staffing as a Mission | 1,291% | Business Products & Services | Brentwood, TN |
| 354 | Azure Knowledge | 1,288% | Business Products & Services | Piscataway, NJ |
| 355 | E78 Partners | 1,283% | Financial Services | Oak Brook, IL |
| 356 | inVibe Labs | 1,282% | Software | Costa Mesa, CA |
| 357 | SimpleNexus | 1,279% | Software | Lehi, UT |
| 358 | The Language Group | 1,279% | Business Products & Services | Virginia Beach, VA |
| 359 | Green Bits | 1,276% | Software | San Jose, CA |
| 360 | M2M In Motion | 1,271% | Software | Lombard, IL |
| 361 | AdFicient | 1,265% | Advertising & Marketing | Saint Louis, MO |
| 362 | Raddish Kids | 1,255% | Consumer Products | Redondo Beach, CA |
| 363 | Titan Plumbing | 1,255% | Construction | Manassas Park, VA |
| 364 | Macs Designs | 1,253% | Retail | Post Falls, ID |
| 365 | Perimeter Security Partners | 1,248% | Security | Brentwood, TN |
| 366 | LYNC Logistics | 1,248% | Logistics & Transportation | Chattanooga, TN |
| 367 | Cox Residential | 1,241% | Construction | Zionsville, IN |
| 368 | Stealth-ISS Group | 1,241% | IT Services | Arlington, VA |
| 369 | Seeq | 1,240% | Software | Seattle, WA |
| 370 | M7 Services | 1,238% | IT Services | Houston, TX |
| 371 | Healthy Human | 1,232% | Retail | Mt Pleasant, SC |
| 372 | Professional Hair Labs | 1,231% | Manufacturing | Zephyrhills, FL |
| 373 | Strategic Alliance Business Group | 1,229% | Government Services | Arlington, VA |
| 374 | Synup Corporation | 1,227% | Advertising & Marketing | New York, NY |
| 375 | First Stop Health | 1,226% | Healthcare & Medical | Chicago, IL |
| 376 | BoxyCharm | 1,226% | Consumer Products | Pembroke Pines, FL |
| 377 | WearMe Pro | 1,221% | Retail | Tempe, AZ |
| 378 | Vidoori | 1,220% | IT Services | Silver Spring, MD |
| 379 | Stackify | 1,216% | Software | Leawood, KS |
| 380 | XY – The Persistent Company | 1,210% | Software | San Diego, CA |
| 381 | Dental Intelligence | 1,204% | Software | Pleasant Grove, UT |
| 382 | PowerInbox | 1,203% | Software | New York, NY |
| 383 | SimpleTire | 1,201% | Retail | Trevose, PA |
| 384 | Creative State Marketing | 1,198% | Advertising & Marketing | Miami, FL |
| 385 | UrbanStems | 1,192% | Consumer Products | Washington, DC |
| 386 | GCubed Enterprises | 1,192% | IT Services | Stafford, VA |
| 387 | VideoAmp | 1,191% | Advertising & Marketing | Los Angeles, CA |
| 388 | SweetScience Marketing | 1,187% | Advertising & Marketing | King of Prussia, PA |
| 389 | Rented | 1,184% | Travel & Hospitality | Atlanta, GA |
