2022 年 Inc. 500(Inc. 5000 的头部子集,最精英的 500 家,登在《Inc.》秋季刊):完整真实榜单。下列公司、排名与三年增长率均取自 Inc.com 官方 Inc. 5000 后端数据(api.inc.com/rest/i5list/2022),按三年营收增长率排序。
一、榜单基本信息
- 年份:2022
- 榜单:Inc. 500(Inc. 5000 的头部子集,最精英的 500 家,登在《Inc.》秋季刊)
- 发布方:《Inc.》杂志(纽约,Mansueto Ventures)
- 排名依据:营收增长率(百分比),而非营收绝对值
- 数据来源:Inc.com 官方 Inc. 5000 后端 API(api.inc.com/rest/i5list/2022),完整抓取整理
二、2022 年 Inc. 500 头部 500 家(Inc. 5000 排名前 500)
以下为 Inc. 500(头部 500 家),即 Inc. 5000 总榜中排名前 500 的子集。完整 5,000 家见同年《Inc. 5000 增长榜》一文。
| 排名 | 公司 | 三年增长率 | 行业 | 所在地 |
|---|---|---|---|---|
| 1 | BlockFi | 245,616% | Financial Services | Jersey City, NJ |
| 2 | SnapNurse | 146,319% | Health Services | Atlanta, GA |
| 3 | CDL 1000 | 56,135% | Logistics & Transportation | Chicago, IL |
| 4 | eTrueNorth | 42,428% | Health Services | Mansfield, TX |
| 5 | HighKey | 41,585% | Food & Beverage | Orlando, FL |
| 6 | Livingood Daily | 38,448% | Health Products | Cary, NC |
| 7 | Distributed Ledger | 28,650% | Crypto & Blockchain | Daphne, AL |
| 8 | Homethreads | 25,851% | Retail | Boca Raton, FL |
| 9 | Hardbody Supplements | 25,785% | Consumer Products | Lenexa, KS |
| 10 | Tax Relief Advocates | 20,541% | Financial Services | Irvine, CA |
| 11 | theLender | 20,489% | Real Estate | lake forest, CA |
| 12 | TransLoop | 20,267% | Logistics & Transportation | Chicago, IL |
| 13 | StaffDNA | 19,699% | Human Resources | Plano, TX |
| 14 | Baltic Born | 18,162% | Retail | American Fork, UT |
| 15 | teambuilding.com | 17,649% | Business Products & Services | Covington, WA |
| 16 | The Newsette | 16,581% | Media | NEW YORK, NY |
| 17 | Blue Hammer Roofing | 15,911% | Construction | DALLAS, TX |
| 18 | HARDBODY COACHING LLC | 15,064% | Health Services | Lenexa, KS |
| 19 | Fohse | 14,708% | Manufacturing | Las Vegas, NV |
| 20 | Summit Human Capital | 14,413% | Business Products & Services | Richmond, VA |
| 21 | Penguin Home Solutions | 14,347% | Energy | Riverside, CA |
| 22 | Harvestone Group | 14,308% | Logistics & Transportation | Franklin, TN |
| 23 | Marie Nicole Clothing | 14,106% | Retail | Gallatin, TN |
| 24 | Options Exteriors | 13,526% | Construction | Eden Prairie, MN |
| 25 | Vanta | 13,096% | Security | San Francisco, CA |
| 26 | Athletic Brewing Company | 13,071% | Food & Beverage | Milford, CT |
| 27 | KGM Technologies | 12,970% | Manufacturing | Peachtree Corners, GA |
| 28 | Xevant | 11,853% | Software | Lehi, UT |
| 29 | Lifeboost Coffee | 11,283% | Food & Beverage | Noblesville, IN |
| 30 | Mud Wtr | 10,430% | Food & Beverage | Santa Monica, CA |
| 31 | Complete Health Partners | 10,285% | Health Services | Nashville, TN |
| 32 | Qwick | 10,076% | Food & Beverage | Scottsdale, AZ |
| 33 | Capital Rx | 9,895% | Healthcare & Medical | New York, NY |
| 34 | Thesis (New York) | 9,442% | Consumer Products | New York, NY |
| 35 | Zimba & PLUS ULTRA | 9,349% | Consumer Products | Boca Raton, FL |
| 36 | RateForce LLC | 9,099% | Insurance | Atlanta, GA |
| 37 | Emerge | 8,953% | Software | Scottsdale, AZ |
| 38 | AGM Tech Solutions | 8,749% | IT Services | Manalapan, NJ |
| 39 | Neato | 8,205% | Retail | Las Vegas, NV |
| 40 | Core Clinical Partners | 8,200% | Healthcare & Medical | Atlanta, GA |
| 41 | Malama Solar | 8,185% | Energy | Honolulu, HI |
| 42 | LaunchTech | 8,054% | IT Services | Huntsville, AL |
| 43 | Powur PBC | 8,042% | Energy | Del Mar, CA |
| 44 | Simple Solar | 8,006% | Energy | Houston, TX |
| 45 | Partake Foods | 7,489% | Food & Beverage | New York, NY |
| 46 | Facet Wealth | 7,383% | Financial Services | Baltimore, MD |
| 47 | The Snow Agency | 6,953% | Advertising & Marketing | Miami, FL |
| 48 | OneRail | 6,879% | Software | Orlando, FL |
| 49 | Franchise Ramp | 6,830% | Advertising, Marketing & PR | Minneapolis, MN |
| 50 | Kitrum | 6,799% | IT Services | Tampa, FL |
| 51 | INK Staffing | 6,796% | Human Resources | Indianapolis, IN |
| 52 | Movers+Shakers | 6,720% | Advertising & Marketing | Santa Monica, CA |
| 53 | Happy Box | 6,620% | Retail | Hoboken, NJ |
| 54 | Cascadia Global Security | 6,608% | Security | Renton, WA |
| 55 | Tilt (formerly Empower) | 6,363% | Financial Services | San Francisco, CA |
| 56 | ArtsAI | 6,285% | Advertising & Marketing | Pleasanton, CA |
| 57 | Stord | 6,247% | Logistics & Transportation | Union City, GA |
| 58 | AMA Consulting Group | 6,218% | Government Services | Winter Park, FL |
| 59 | 365 LOGISTICS | 6,093% | Logistics & Transportation | FORT LAUDERDALE, FL |
| 60 | AdOutreach | 6,052% | Advertising & Marketing | Austin, TX |
| 61 | GlobeTopper | 6,013% | Financial Services | Maple Glen, PA |
| 62 | Webforce | 6,009% | Business Products & Services | Austin, TX |
| 63 | The Brand Sunday | 5,967% | Consumer Products | Golden Valley, MN |
| 64 | Truework | 5,950% | Software | San Francisco, CA |
| 65 | Numerated | 5,887% | Financial Services | Boston, MA |
| 66 | PrizePicks | 5,836% | Sports | Atlanta, GA |
| 67 | Get Staffed Up | 5,807% | Human Resources | Miami, FL |
| 68 | Octillion | 5,793% | Media | Boynton Beach, FL |
| 69 | MATTIO Communications | 5,734% | Advertising & Marketing | New York, NY |
| 70 | Harvest Hosts | 5,697% | Travel & Hospitality | Vail, CO |
| 71 | Gold Alliance Capital | 5,614% | Financial Services | Reno, NV |
| 72 | Neighborly Software | 5,549% | Software | Atlanta, GA |
| 73 | IDEAL AGENT | 5,514% | Real Estate | Tampa, FL |
| 74 | RP Professional Services | 5,300% | Government Services | Ashburn, VA |
| 75 | HqO | 5,291% | Real Estate | Boston, MA |
| 76 | Integrated Management Strategies | 5,271% | Business Products & Services | Vienna, VA |
| 77 | TheMathCompany | 5,245% | Business Products & Services | Chicago, IL |
| 78 | (缺失) | — | ||
| 79 | HERBL | 5,227% | Business Products & Services | Santa Barbara, CA |
| 80 | Threekit | 5,150% | Software | Chicago, IL |
| 81 | Matter Made | 5,109% | Advertising & Marketing | Denver, CO |
| 82 | Bearaby | 4,999% | Consumer Products | New York, NY |
| 83 | Feast & Fettle | 4,996% | Food & Beverage | Pawtucket, RI |
| 84 | Athena Club | 4,960% | Consumer Products | New York, NY |
| 85 | Summit Facility Solutions | 4,938% | Business Products & Services | Holmdel, NJ |
| 86 | Steady Platform | 4,913% | Financial Services | Atlanta, GA |
| 87 | Modern Pro Solutions | 4,906% | Energy | Chino, CA |
| 88 | Generation Genius | 4,891% | Education | Los Angeles, CA |
| 89 | Hughes Technology / SmartData Dashboard | 4,668% | Education | Mountain Home, AR |
| 90 | Byte Federal | 4,646% | Financial Services | VENICE, FL |
| 91 | Little Spoon | 4,626% | Food & Beverage | New York, NY |
| 92 | CoinFlip | 4,580% | Financial Services | Chicago, IL |
| 93 | CMP.jobs | 4,577% | Advertising & Marketing | Tomkins Cove, NY |
| 94 | QualSights | 4,555% | Software | Chicago, IL |
| 95 | Moloco | 4,455% | Advertising & Marketing | Redwood City, CA |
| 96 | Compute North | 4,427% | IT Services | Eden Prairie, MN |
| 97 | Accelevents | 4,393% | Software | Boston, MA |
| 98 | Integrative Psychiatry Institute | 4,387% | Health Services | Longmont, CO |
| 99 | HCM Unlocked | 4,385% | Software | Miami, FL |
| 100 | Performance Golf | 4,323% | Sports | Fort Lauderdale, FL |
| 101 | Fluid Truck | 4,311% | Logistics & Transportation | Denver, CO |
| 102 | Eve International Logistics | 4,306% | Logistics & Transportation | Chicago, IL |
| 103 | Printfresh | 4,196% | Retail | Philadelphia, PA |
| 104 | Piece Of Cake Moving and Storage | 4,174% | Logistics & Transportation | New York, NY |
| 105 | Bonnie and Pop | 4,141% | Consumer Products | Fairfax, VA |
| 106 | HomePride Bath | 4,126% | Construction | Centennial, CO |
| 107 | American Oncology Network | 4,059% | Health Services | Fort Myers, FL |
| 108 | Kayo Energy | 4,052% | Energy | Tempe, AZ |
| 109 | Hoodsly | 4,048% | Retail | Denver, NC |
| 110 | Industrial Automation Co. | 3,963% | Consumer Products | Raleigh, NC |
| 111 | OneZero Solutions | 3,948% | Government Services | Alexandria, VA |
| 112 | SureLock Technology | 3,931% | IT Services | Buford, GA |
| 113 | Black Bay Aerospace | 3,905% | Government Services | Tavernier, FL |
| 114 | Summit Medical Staffing | 3,893% | Human Resources | Fremont, NE |
| 115 | Aspiration | 3,881% | Financial Services | Marina del Rey, CA |
| 116 | TimelyCare | 3,852% | Healthcare & Medical | Fort Worth, TX |
| 117 | Homestead Brands | 3,839% | Consumer Products | Austin, TX |
| 118 | PCF Insurance Services | 3,830% | Insurance | Lehi, UT |
| 119 | HydroJug | 3,819% | Consumer Products | Ogden, UT |
| 120 | Citi Approved Enterprise | 3,767% | Construction | Harvey, LA |
| 121 | Foxbox Digital | 3,735% | IT Services | Chicago, IL |
| 122 | Stylecraft | 3,733% | Manufacturing | Boca Raton, FL |
| 123 | The Nightfall Group | 3,698% | Travel & Hospitality | Beverly Hills, CA |
| 124 | OpenExchange | 3,650% | Business Products & Services | Boston, MA |
| 125 | Herb’N Eden | 3,568% | Consumer Products | Douglasville, GA |
| 126 | Bird & Co. | 3,566% | Retail | Advance, NC |
| 127 | Crestmont Capital | 3,548% | Financial Services | Irvine, CA |
| 128 | Spartan Investment Group | 3,539% | Real Estate | Golden, CO |
| 129 | PingWind | 3,522% | Government Services | Annandale, VA |
| 130 | TrendSpider | 3,514% | Software | Deerfield, IL |
| 131 | 20/20 GeneSystems | 3,512% | Health Products | Gaithersburg, MD |
| 132 | Hero Cosmetics | 3,505% | Consumer Products | New York, NY |
| 133 | AFC Logistics | 3,465% | Logistics & Transportation | Tampa, FL |
| 134 | CrowdPharm | 3,449% | Advertising & Marketing | Kansas City, MO |
| 135 | Songtradr | 3,440% | Business Products & Services | West Hollywood, CA |
| 136 | Cross Country Creative | 3,426% | Advertising, Marketing & PR | GILBERT, AZ |
| 137 | Zapps Wholesale | 3,426% | Retail | Shelby, NC |
| 138 | Actriv Healthcare | 3,409% | Human Resources | TACOMA, WA |
| 139 | Air Pros | 3,392% | Consumer Services | Hollywood, FL |
| 140 | Custom Patch Hats | 3,390% | Consumer Products | Raleigh, NC |
| 141 | Soma Global | 3,382% | Software | Tampa, FL |
| 142 | Curis Functional Health | 3,380% | Health Services | Dallas, TX |
| 143 | Point Pickup | 3,363% | Software | Stamford, CT |
| 144 | Jeeter | 3,346% | Consumer Products | Desert Hot Springs, CA |
| 145 | SponsorUnited | 3,339% | Software | Stamford, CT |
| 146 | Medefy Health | 3,338% | Software | Tulsa, OK |
| 147 | CigarClub | 3,331% | Consumer Products | Mobile, AL |
| 148 | SmartLight Analytics | 3,317% | Healthcare & Medical | Dallas, TX |
| 149 | PainTEQ | 3,316% | Health Services | Tampa, FL |
| 150 | M1 | 3,284% | Financial Services | Chicago, IL |
| 151 | Clearcover | 3,284% | Insurance | Chicago, IL |
| 152 | Vegamour | 3,284% | Consumer Products | Los Angeles, CA |
| 153 | Superior Skilled Trades | 3,275% | Human Resources | Rockledge, FL |
| 154 | 365Labs | 3,247% | Software | Baton Rouge, LA |
| 155 | GLOBAL TRUCK PERMITS | 3,244% | Logistics & Transportation | Lathrop, CA |
| 156 | Veterinary Emergency Group | 3,238% | Health Services | White Plains, NY |
| 157 | GRO | 3,223% | Advertising, Marketing & PR | Tuscaloosa, AL |
| 158 | Nemean Solutions | 3,221% | Government Services | Sierra Vista, AZ |
| 159 | Fairmarkit | 3,202% | Software | Boston, MA |
| 160 | studio503 | 3,192% | Business Products & Services | Maple Grove, MN |
| 161 | Ribbon | 3,172% | Real Estate | New York City, NY |
| 162 | Zenernet | 3,167% | Energy | Phoenix, AZ |
| 163 | Pie Insurance | 3,139% | Insurance | Denver, CO |
| 164 | Maxwell | 3,137% | Financial Services | Denver, CO |
| 165 | Point | 3,103% | Financial Services | Palo Alto, CA |
| 166 | Songfinch | 3,084% | Consumer Products | Chicago, IL |
| 167 | Notarize | 3,064% | Consumer Services | Boston, MA |
| 168 | Digital Thrive | 3,056% | Advertising & Marketing | Austin, TX |
| 169 | Turn Technologies | 3,053% | Human Resources | Chicago, IL |
| 170 | Asimily | 3,005% | Security | Sunnyvale, CA |
| 171 | Lease End | 3,001% | Financial Services | Burley, ID |
| 172 | Forester Haynie | 2,984% | Consumer Products | Dallas, TX |
| 173 | QONKUR MEDIA GROUP | 2,983% | Advertising & Marketing | ferndale, MI |
| 174 | Disrupt Equity Partners | 2,975% | Real Estate | Houston, TX |
| 175 | RivellePro | 2,960% | Consumer Products | Boca Raton, FL |
| 176 | Guardian Litigation Group, LLP | 2,953% | Legal | Irvine, CA |
| 177 | Exyn Technologies | 2,937% | Software | Philadelphia, PA |
| 178 | ACHUTI | 2,921% | Construction | Raleigh, NC |
| 179 | The Surefire Group – Title & Mortgage Joint Ventures | 2,919% | Business Products & Services | Wayne, PA |
| 180 | Guardian Baseball | 2,874% | E-Commerce | Louisville, KY |
| 181 | Arrive Health | 2,873% | Health Services | Denver, CO |
| 182 | ROI Construction | 2,865% | Construction | Savage, MD |
| 183 | Lettuce Grow | 2,862% | Consumer Products | Los Angeles, CA |
| 184 | FreightPlus | 2,845% | Logistics & Transportation | Quincy, MA |
| 185 | Select Dental Management | 2,833% | Health Services | Florham Park, NJ |
| 186 | Semperis | 2,827% | Software | Hoboken, NJ |
| 187 | Solar Direct Marketing | 2,820% | Advertising & Marketing | Hoboken, NJ |
| 188 | 24HourNurse Staffing | 2,801% | Human Resources | Diana, TX |
| 189 | eBlu Solutions | 2,769% | Software | Louisville, KY |
| 190 | Distributed Technology Group | 2,764% | IT Services | Syracuse, NY |
| 191 | Varo Bank | 2,757% | Financial Services | San Francisco, CA |
| 192 | The San Diego Home Buyer | 2,749% | Real Estate | San Diego, CA |
| 193 | Siono | 2,747% | Human Resources | Delray Beach, FL |
| 194 | AVM Consulting | 2,732% | Software | Reston, VA |
| 195 | YourSix | 2,724% | Security | Roseville, MN |
| 196 | Elite Business Strategies, LLC | 2,699% | Government Services | Tallahassee, FL |
| 197 | Til Valhalla Project | 2,697% | Retail | Saint Augustine, FL |
| 198 | Greater Than | 2,682% | Food & Beverage | Highland Park, IL |
| 199 | Polygon.io | 2,681% | Software | Atlanta, GA |
| 200 | ColdTrack | 2,663% | Logistics & Transportation | Edison, NJ |
| 201 | Everly Health | 2,643% | Health Services | Austin, TX |
| 202 | Bad Birdie | 2,632% | Retail | Scottsdale, AZ |
| 203 | Hawaiian Bros Island Grill | 2,613% | Food & Beverage | Kansas City, MO |
| 204 | Pergoroof, Inc. | 2,603% | Manufacturing | Santa Clara, CA |
| 205 | Neptune Flood | 2,587% | Insurance | Saint Petersburg, FL |
| 206 | ProLink Staffing | 2,578% | Human Resources | Cincinnati, OH |
| 207 | Client Accelerators | 2,574% | Advertising & Marketing | Westfield, NJ |
| 208 | Instant Teams | 2,572% | Human Resources | Southern Pines, NC |
| 209 | Texas Solar Integrated | 2,559% | Energy | San Antonio, TX |
| 210 | Bellzi | 2,558% | Retail | Chino, CA |
| 211 | Red Rock Secured | 2,555% | Financial Services | El Segundo, CA |
| 212 | Apple Blvd | 2,555% | Consumer Products | Frisco, TX |
| 213 | Flock Safety | 2,552% | Security | Atlanta, GA |
| 214 | Connecting The Dots | 2,536% | Advertising & Marketing | Morrisville, NC |
| 215 | GETIDA | 2,525% | Software | Teaneck, NJ |
| 216 | Tractor Beverage Company | 2,520% | Food & Beverage | Greenwood Village, CO |
| 217 | Shred America | 2,506% | Security | Fort Mill, SC |
| 218 | Fox Ordering | 2,481% | Software | Boca Raton, FL |
| 219 | The Desoto Group | 2,477% | Construction | Orlando, FL |
| 220 | Branch | 2,417% | Financial Services | Tampa, FL |
| 221 | Chexout | 2,403% | Health Services | Vienna, VA |
| 222 | Marc Nolan | 2,390% | Retail | Elk Grove Village, IL |
| 223 | Proud Source Water | 2,360% | Food & Beverage | Boise, ID |
| 224 | Verantos | 2,360% | Healthcare & Medical | Menlo Park, CA |
| 225 | Bear Walker Industries | 2,357% | Consumer Products | Daphne, AL |
| 226 | Orchard Homes | 2,350% | Real Estate | New York, NY |
| 227 | Coinme | 2,349% | Financial Services | Seattle, WA |
| 228 | BuyLow Warehouse | 2,334% | Logistics & Transportation | Birmingham, AL |
| 229 | Pomchies | 2,295% | Retail | Tempe, AZ |
| 230 | FashionPass | 2,285% | Retail | Gardena, CA, CA |
| 231 | Vivo HealthStaff | 2,270% | Health Services | Dublin, CA |
| 232 | We Are Rosie | 2,267% | Human Resources | Chattahoochee Hills, GA |
| 233 | Petalura | 2,244% | Retail | Chicago, IL |
| 234 | Apptega | 2,236% | Software | Atlanta, GA |
| 235 | Federal Resources Corporation | 2,236% | IT Services | Erie, PA |
| 236 | SeekOut | 2,231% | Artificial Intelligence & Data | Bellevue, WA |
| 237 | Ordway | 2,229% | Software | Washington, DC |
| 238 | IMAGE Studios | 2,205% | Retail | Salt Lake City, UT |
| 239 | Martin Exteriors | 2,201% | Construction | Roscoe, IL |
| 240 | FlyCore Distribution | 2,196% | Logistics & Transportation | Dover, NJ |
| 241 | Zoomget | 2,194% | Retail | Bellevue, WA |
| 242 | Aimpoint Digital | 2,191% | IT Services | Atlanta, GA |
| 243 | PATH | 2,189% | Business Products & Services | Fremont, CA |
| 244 | Sourcegraph | 2,185% | Artificial Intelligence & Data | San Fransisco, CA |
| 245 | BiOptimizers | 2,159% | Healthcare & Medical | Reno, NV |
| 246 | Alabaster Co | 2,159% | Consumer Products | Sacramento, CA |
| 247 | Alexandra Lozano Immigration Law | 2,155% | Legal | Tukwila, WA |
| 248 | Carewell | 2,154% | Retail | Charlotte, NC |
| 249 | Audigent | 2,153% | Software | New York, NY |
| 250 | Fernish | 2,144% | Retail | Los Angeles, CA |
| 251 | FlavorCloud | 2,144% | Logistics & Transportation | Seattle, WA |
| 252 | Whittley Agency LLC | 2,144% | Business Products & Services | Atlanta, GA |
| 253 | Lovebug Probiotics | 2,141% | Consumer Products | New York, NY |
| 254 | Global Alliant | 2,122% | IT Services | Rockville, MD |
| 255 | Trainual | 2,113% | Software | Tempe, AZ |
| 256 | Labruutories | 2,111% | Business Products & Services | Fairfield, CA |
| 257 | Cygnus Education | 2,090% | Advertising & Marketing | Conshohocken, PA |
| 258 | Autobooks | 2,087% | Software | Detroit, MI |
| 259 | Tax Hardship Center | 2,078% | Financial Services | Westlake Village, CA |
| 260 | 72SOLD | 2,065% | Real Estate | Scottsdale, AZ |
| 261 | Kern Technology Group | 2,053% | Government Services | Virginia Beach, VA |
| 262 | Sugarwish | 2,053% | Consumer Products | DENVER, CO |
| 263 | Lovevery | 2,049% | Consumer Products | Boise, ID |
| 264 | Saris and Things | 2,043% | Health Products | Naperville, IL |
| 265 | ICU Technologies | 2,029% | Security | Roseville, CA |
| 266 | Precision Construction Services | 2,027% | Construction | San Luis Obispo, CA |
| 267 | Sproutbrite | 2,021% | Education | Yonkers, NY |
| 268 | Fox Logistics | 2,018% | Logistics & Transportation | Lawety, FL |
| 269 | springbig | 2,013% | Business Products & Services | Boca Raton, FL |
| 270 | Epigen | 2,008% | Business Products & Services | Tysons, VA |
| 271 | Fountainhead | 2,006% | Financial Services | Lake Mary, FL |
| 272 | Massive | 2,006% | Advertising & Marketing | Park City, UT |
| 273 | Farm Hounds | 2,005% | Consumer Products | Smyrna, GA |
| 274 | Bitwerx | 1,993% | Software | Lexington, KY |
| 275 | Seven Figure Agency | 1,988% | Advertising, Marketing & PR | Palmetto Bay, FL |
| 276 | HiOperator | 1,983% | Business Products & Services | Buffalo, NY |
| 277 | LRB Group | 1,982% | Human Resources | Wilmington, NC |
| 278 | Douglas Brooke Homes | 1,976% | Construction | Cape Coral, FL |
| 279 | Caden Lane | 1,974% | Retail | Boerne, TX |
| 280 | AssetWatch | 1,966% | Business Products & Services | Westerville, OH |
| 281 | Fun In Motion Toys | 1,966% | Consumer Products | Dania Beach, FL |
| 282 | Ready Wireless | 1,961% | Consumer Services | Cedar Rapids, IA |
| 283 | Soma Tech Intl | 1,955% | Health Products | Bloomfield, CT |
| 284 | MortgageOne | 1,952% | Real Estate | Carlsbad, CA |
| 285 | Element 26 | 1,948% | Consumer Products | Fort Pierce, FL |
| 286 | SocialBook | 1,946% | Software | Foster City, CA |
| 287 | Kelly Roach International | 1,943% | Business Products & Services | Delray Beach, FL |
| 288 | Xactus | 1,942% | Financial Services | Broomall, PA |
| 289 | Jiminy’s | 1,942% | Consumer Products | BERKELEY, CA |
| 290 | PadSplit | 1,937% | Real Estate | Atlanta, GA |
| 291 | Gymreapers | 1,930% | Retail | Nampa, ID |
| 292 | Upwards | 1,928% | Software | Los Angeles, CA |
| 293 | Solvus Global | 1,927% | Manufacturing | Worcester, MA |
| 294 | Unite Us | 1,926% | Software | New York, NY |
| 295 | Lextegrity | 1,920% | Software | Chicago, Illinois, IL |
| 296 | Tomorrow | 1,911% | E-Commerce | MANASQUAN, NJ |
| 297 | Feltman’s of Coney Island | 1,909% | Food & Beverage | New York, NY |
| 298 | Ignite IT | 1,906% | Government Services | Ashburn, VA |
| 299 | Cozy Earth | 1,906% | Consumer Products | Bluffdale, UT |
| 300 | NexCore | 1,894% | IT Services | Madison, NJ |
| 301 | Rove Supply | 1,893% | Business Products & Services | Truckee, CA |
| 302 | iVueit | 1,885% | Business Products & Services | Westerville, OH |
| 303 | Anvil Secure | 1,880% | Security | Seattle, WA |
| 304 | Maverick Bankcard | 1,878% | Financial Services | Calabasas, CA |
| 305 | Birdy Grey | 1,877% | Retail | Los Angeles, CA |
| 306 | Sunbit | 1,874% | Financial Services | Los Angeles, CA |
| 307 | SCGWest Development | 1,860% | Real Estate | Irvine, CA |
| 308 | Upside Services | 1,858% | Financial Services | Washington, DC |
| 309 | Sheets & Giggles | 1,849% | Consumer Products | Denver, CO |
| 310 | Shameca International | 1,836% | Business Products & Services | Anaheim Hills, CA |
| 311 | K.Pack Manufacturing | 1,830% | Business Products & Services | Montebello, CA |
| 312 | Boostlingo | 1,820% | Software | Austin, TX |
| 313 | Amplify HR Management | 1,819% | Human Resources | Chicago, IL |
| 314 | Threadline | 1,814% | Advertising & Marketing | Highland Park, IL |
| 315 | Vector Remote Care | 1,802% | Health Services | Bend, OR |
| 316 | ULTRAVIEW Archery | 1,801% | Consumer Products | Norcross, GA |
| 317 | Cover Desk | 1,800% | Human Resources | Austin, TX |
| 318 | Gen3 Technology Consulting | 1,795% | IT Services | Gaithersburg, MD |
| 319 | FreightPOP | 1,789% | Software | Lake Forest, CA |
| 320 | Ragnarok | 1,789% | Advertising & Marketing | New York, NY |
| 321 | Drake’s Organic Spirits | 1,774% | Food & Beverage | Minnetonka, MN |
| 322 | CarAdvise | 1,769% | Automotive | Schaumburg, IL |
| 323 | Monogram | 1,765% | Software | Alpharetta, GA |
| 324 | Skystone Acquisitions | 1,759% | Real Estate | Atlanta, GA |
| 325 | Canopy Management | 1,758% | Advertising & Marketing | Austin, TX |
| 326 | GreenBrilliance | 1,756% | Energy | Herndon, VA |
| 327 | Unbanked | 1,749% | Financial Services | Milton, GA |
| 328 | Resource Innovations | 1,743% | Energy | Half Moon Bay, CA |
| 329 | The Stable | 1,734% | Advertising & Marketing | Minneapolis, MN |
| 330 | Blankfactor | 1,731% | Software | Miami, FL |
| 331 | SAKS Health | 1,730% | Advertising & Marketing | Skillman, NJ |
| 332 | Limelight Media | 1,725% | Advertising & Marketing | San Diego, CA |
| 333 | Knack | 1,721% | Consumer Products | Seattle, WA |
| 334 | My Amazon Guy | 1,715% | Advertising & Marketing | Berkeley Lake, GA |
| 335 | Zap Mortgage | 1,715% | Financial Services | Sarasota, FL |
| 336 | Gridiron Tire | 1,706% | Software | Langhorne, PA |
| 337 | Prose | 1,706% | Consumer Products | Brooklyn, NY |
| 338 | Paint the Town | 1,705% | Consumer Products | San Diego, CA |
| 339 | Goldmine & Coco | 1,703% | Consumer Products | Bartlett, TN |
| 340 | Albers Aerospace | 1,700% | Government Services | McKinney, TX |
| 341 | Omni Interactions | 1,696% | Business Products & Services | Denver, CO |
| 342 | Testimonial Hero | 1,696% | Advertising & Marketing | Somerville, MA |
| 343 | DMR Consulting | 1,683% | Engineering | Panama City Beach, FL |
| 344 | Spire | 1,681% | Human Resources | Atlanta, GA |
| 345 | EcoTech | 1,677% | Manufacturing | Spanish Fort, AL |
| 346 | Studio 88 | 1,677% | Consumer Products | Chino, CA |
| 347 | Chi-Matic | 1,670% | Health Services | Verona, WI |
| 348 | PatientWing | 1,669% | Health Services | Philadelphia, PA |
| 349 | Kin Insurance | 1,668% | Insurance | Chicago, IL |
| 350 | CloudQnect | 1,666% | IT Services | Glen Allen, VA |
| 351 | HomeLight | 1,663% | Real Estate | Scottsdale, AZ |
| 352 | Axiom Consultants | 1,656% | Government Services | Rockville, MD |
| 353 | Summit Logistics Group | 1,654% | Logistics & Transportation | Wilmington, NC |
| 354 | Casely | 1,650% | Consumer Products | Brooklyn, NY |
| 355 | OJO | 1,650% | Real Estate | Austin, TX |
| 356 | Snappy App, Inc. | 1,645% | Software | New York, NY |
| 357 | Bent Ear Solutions | 1,635% | Business Products & Services | Alexandria, VA |
| 358 | Blakeley Designs | 1,634% | Manufacturing | Leander, TX |
| 359 | Behavior Nation | 1,633% | Health Services | Danville, CA |
| 360 | Qloo | 1,632% | Software | New York, NY |
| 361 | IT Ally | 1,630% | IT Services | Mason, OH |
| 362 | Rightway | 1,627% | Health Services | New York, NY |
| 363 | Morty | 1,624% | Real Estate | New York, NY |
| 364 | Ned | 1,622% | Consumer Products | Boulder, CO |
| 365 | CAMP Digital | 1,612% | Advertising & Marketing | Edina, MN |
| 366 | Snapcell | 1,607% | Business Products & Services | Tampa, FL |
| 367 | Bitcoin Depot | 1,606% | Financial Services | Atlanta, GA |
| 368 | Windsor Group | 1,603% | Government Services | Bethesda, MD |
| 369 | RASA | 1,603% | Consumer Products | Boulder, CO |
| 370 | Iron EagleX | 1,600% | Government Services | Tampa, FL |
| 371 | Birdsey Construction Management | 1,596% | Construction | ATLANTA, GA |
| 372 | Trius Lending Partners | 1,593% | Real Estate | Towson, MD |
| 373 | Erie Environmental | 1,592% | Environmental Services | Port Clinton, OH |
| 374 | Nearsure | 1,587% | IT Services | Wilmington, DE |
| 375 | Givebacks | 1,586% | Software | Raleigh, NC |
| 376 | SOLKOA | 1,585% | Security | Colorado Springs, CO |
| 377 | Lynkwell | 1,584% | Energy | Schenectady, NY |
| 378 | Givenly | 1,582% | Retail | Chicago, IL |
| 379 | LinkSquares | 1,582% | Software | Boston, MA |
| 380 | Digital Ox | 1,579% | Advertising & Marketing | Fort Lauderdale, FL |
| 381 | AblePay Health | 1,578% | Healthcare & Medical | ALLENTOWN, PA |
| 382 | Power 22 | 1,578% | Environmental Services | Chandler, AZ |
| 383 | BriteVox | 1,576% | Advertising, Marketing & PR | San Diego, CA |
| 384 | Analysis Prime | 1,564% | Business Products & Services | Naperville, IL |
| 385 | 11TEN Innovation Partners | 1,564% | Health Services | Atlanta, GA |
| 386 | Quicken Steel | 1,554% | Manufacturing | Claxton, GA |
