2016 年 Inc. 500(Inc. 5000 的头部子集,最精英的 500 家,登在《Inc.》秋季刊):完整真实榜单。下列公司、排名与三年增长率均取自 Inc.com 官方 Inc. 5000 后端数据(api.inc.com/rest/i5list/2016),按三年营收增长率排序。
一、榜单基本信息
- 年份:2016
- 榜单:Inc. 500(Inc. 5000 的头部子集,最精英的 500 家,登在《Inc.》秋季刊)
- 发布方:《Inc.》杂志(纽约,Mansueto Ventures)
- 排名依据:营收增长率(百分比),而非营收绝对值
- 数据来源:Inc.com 官方 Inc. 5000 后端 API(api.inc.com/rest/i5list/2016),完整抓取整理
二、2016 年 Inc. 500 头部 500 家(Inc. 5000 排名前 500)
以下为 Inc. 500(头部 500 家),即 Inc. 5000 总榜中排名前 500 的子集。完整 5,000 家见同年《Inc. 5000 增长榜》一文。
| 排名 | 公司 | 三年增长率 | 行业 | 所在地 |
|---|---|---|---|---|
| 1 | Loot Crate | 66,789% | Consumer Products | Los Angeles, CA |
| 2 | Paint Nite | 36,555% | Consumer Products | Somerville, MA |
| 3 | California Commerical Solar | 31,634% | Energy | Visalia, CA |
| 4 | eLuxurySupply.com | 23,620% | Retail | Evansville, IN |
| 5 | Company.com | 23,487% | Business Products & Services | Atlanta, GA |
| 6 | G-P | 16,197% | Human Resources | Boston, MA |
| 7 | BounceX | 14,575% | Software | New York City, NY |
| 8 | Los York | 14,405% | Advertising & Marketing | Santa Monica, CA |
| 9 | PANTHERx Rare Pharmacy | 13,381% | Health Services | Pittsburgh, PA |
| 10 | FedBiz IT Solutions | 12,621% | Government Services | Leesburg, VA |
| 11 | Small Business Owners of America | 12,060% | Financial Services | Columbus, OH |
| 12 | PLANIT GROUP | 11,525% | IT Services | CHARLOTTE, NC |
| 13 | Suja Juice | 10,511% | Food & Beverage | San Diego, CA |
| 14 | S2 Capital | 9,646% | Real Estate | Dallas, TX |
| 15 | FormulaFolio Investments | 9,401% | Financial Services | Grand Rapids, MI |
| 16 | Persado | 9,390% | Software | New York City, NY |
| 17 | Berkley | 9,249% | Manufacturing | Lakewood, CA |
| 18 | Exusia | 8,803% | IT Services | New York City, NY |
| 19 | Thrive Farmers | 8,577% | Food & Beverage | Roswell, GA |
| 20 | Tribeca Marketing Group | 8,395% | Education | Hollywood, FL |
| 21 | C&H Financial Services | 8,053% | Financial Services | Westchester, IL |
| 22 | PAYKINGS | 7,905% | Financial Services | St Petersburg, FL |
| 23 | Highland Project Logistics | 7,904% | Logistics & Transportation | Londonderry, NH |
| 24 | Furniture Solutions Group | 7,800% | Business Products & Services | Annapolis, MD |
| 25 | Midwest Equity Mortgage | 7,754% | Financial Services | Oakbrook, IL |
| 26 | Cylance | 7,613% | Security | Irvine, CA |
| 27 | Blackstone Labs | 7,546% | Health Services | Boca Raton, FL |
| 28 | Elements Global Services | 7,117% | Business Products & Services | Chicago, IL |
| 29 | Legend Solar | 7,102% | Energy | Washington, UT |
| 30 | taldepot.com | 6,988% | Retail | Cedarhurst, NY |
| 31 | NINE LINE APPAREL | 6,962% | Retail | Savannah, GA |
| 32 | The Penny Hoarder | 6,934% | Media | St Petersburg, FL |
| 33 | Inspire Medical Systems | 6,889% | Health Services | Maple Grove, MN |
| 34 | The Phoenix Recovery & Counseling Centers | 6,545% | Health Services | Draper, UT |
| 35 | n2grate Government Technology Solutions | 6,402% | IT Services | Greenbelt, MD |
| 36 | Remarkable Liquids | 6,187% | Food & Beverage | Guilderland Ceter, NY |
| 37 | Chicken Salad Chick | 6,043% | Food & Beverage | Atlanta, GA |
| 38 | HAYSTACKID | 5,962% | IT Services | Boston, MA |
| 39 | Chelsea Financial Group | 5,961% | Insurance | Manalapan, NJ |
| 40 | JM Bullion | 5,907% | Retail | Dallas, TX |
| 41 | Cirrus Insight | 5,903% | Software | Irvine, CA |
| 42 | Castle Medical | 5,882% | Health Services | Smyrna, GA |
| 43 | Zurixx | 5,626% | Education | Cottonwood Heights, UT |
| 44 | MacStadium | 5,341% | IT Services | Atlanta, GA |
| 45 | ReVamp Electronics | 5,301% | Business Products & Services | Chicago, IL |
| 46 | Atlas MedStaff | 5,229% | Human Resources | Omaha, NE |
| 47 | Chosen Foods | 5,148% | Food & Beverage | San Diego, CA |
| 48 | BigRentz | 5,093% | Construction | Irvine, CA |
| 49 | Interactive Government Holdings | 5,058% | Government Services | Springfield, VA |
| 50 | Impact CNC | 4,930% | Manufacturing | Columbia City, IN |
| 51 | Man Crates | 4,900% | Retail | Redwood City, CA |
| 52 | PrescribeWellness | 4,897% | Health Services | Irvine, CA |
| 53 | Elevate Services | 4,895% | Legal | Los Angeles, DC |
| 54 | Pacific Gold Marketing | 4,843% | Construction | Fresno, CA |
| 55 | U.Group | 4,768% | IT Services | Arlington, VA |
| 56 | Excel Group | 4,694% | Real Estate | Arlington, VA |
| 57 | MP Consulting Services | 4,665% | Construction | Wall Township, NJ |
| 58 | Edufficient | 4,579% | Education | Paramus, NJ |
| 59 | Prime Time Healthcare | 4,396% | Health Services | Elkhorn, NE |
| 60 | Orangetheory Fitness | 4,308% | Health Services | Boca Raton, FL |
| 61 | Sparty Ventures | 4,272% | Advertising & Marketing | Scottsdale, AZ |
| 62 | Sandlapper Capital Investments | 4,229% | Financial Services | Greenville, SC |
| 63 | Downeast Cider House | 4,216% | Food & Beverage | East Boston, MA |
| 64 | NeuroStructures | 4,209% | Health Services | Irvine, CA |
| 65 | Dollar Shave Club | 4,191% | Consumer Products | Marina del Rey, CA |
| 66 | Stratus Video | 4,190% | Telecommunications | Clearwater, FL |
| 67 | United Commerce Group | 4,164% | Retail | Orlando, FL |
| 68 | AppLovin | 4,132% | Software | Palo Alto, CA |
| 69 | Artist Travel Consultants | 4,121% | Travel & Hospitality | New York City, NY |
| 70 | TalTeam | 4,053% | IT Services | Herndon, VA |
| 71 | Chef’s Cut Real Jerky | 3,980% | Food & Beverage | New York City, NY |
| 72 | Na Ali’i Consulting and Sales | 3,946% | Government Services | Honolulu, HI |
| 73 | Green Cloud Technologies Operating Company | 3,931% | IT Services | Greenville, SC |
| 74 | Greenspire | 3,885% | Energy | Santa Monica, CA |
| 75 | LA Solar Group | 3,876% | Energy | San Fernando, CA, CA |
| 76 | Leafly | 3,861% | Consumer Products | Seattle, WA |
| 77 | Ecology Mir Group | 3,856% | Government Services | Manassas, VA |
| 78 | SJ Technologies | 3,802% | IT Services | Sugar Hill, GA |
| 79 | West Hills Capital | 3,753% | Financial Services | Wichita, KS |
| 80 | Discount Power Texas | 3,733% | Energy | Houston, TX |
| 81 | Lead Genesis | 3,729% | Energy | Las Vegas, NV |
| 82 | TFM Truckload | 3,639% | Logistics & Transportation | Pittsburgh, PA |
| 83 | Youth Digital | 3,622% | Education | Chapel Hill, NC |
| 84 | InfoScout | 3,602% | Business Products & Services | San Francisco, CA |
| 85 | IMPACT Technology Recruiting | 3,566% | Human Resources | Phoenix, AZ |
| 86 | Nutanix | 3,566% | Software | San Jose, CA |
| 87 | TapClicks | 3,534% | Advertising & Marketing | San Jose, CA |
| 88 | Futurewave Systems | 3,499% | Human Resources | Atlanta, GA |
| 89 | Worth Clark Realty | 3,493% | Real Estate | Chesterfield, MO |
| 90 | TickPick | 3,488% | Consumer Services | New York, NY |
| 91 | Konnected | 3,478% | Advertising & Marketing | Shelby Township, MI |
| 92 | Solomon and Associates | 3,428% | Advertising & Marketing | Deerfield Beach, FL |
| 93 | DoubleMap | 3,415% | Logistics & Transportation | Indianapolis, IN |
| 94 | Hireology | 3,386% | Human Resources | Chicago, IL |
| 95 | OutboundEngine | 3,377% | Software | Austin, TX |
| 96 | Hyperice | 3,366% | Consumer Products | Irvine, CA |
| 97 | Cambridge Select | 3,341% | Retail | Charlestown, MA |
| 98 | CATMEDIA | 3,323% | Government Services | Tucker, GA |
| 99 | ArrowCore Group | 3,307% | IT Services | Roswell, GA |
| 100 | Inoventures | 3,255% | Government Services | McLean, VA |
| 101 | Render Media | 3,238% | Media | Los Angeles, CA |
| 102 | HomeWorks Energy | 3,168% | Energy | Medford, MA |
| 103 | Redefy Real Estate | 3,154% | Real Estate | Aurora, CO |
| 104 | ipsy | 3,136% | Consumer Products | San Mateo, CA |
| 105 | MeUndies | 3,133% | Retail | Culver City, CA |
| 106 | Flite Banking Centers | 3,129% | Business Products & Services | Houston, TX |
| 107 | CallRail | 3,070% | Software | Atlanta, GA |
| 108 | Maxton & Company | 3,036% | Retail | San Francisco, CA |
| 109 | Cognitive Medical Systems | 2,997% | Health Services | San Diego, CA |
| 110 | Herman Integration Services | 2,982% | Business Products & Services | Tampa, FL |
| 111 | BahFed | 2,963% | Government Services | Portland, OR |
| 112 | Mountain State Software Solutions | 2,946% | IT Services | Charles Town, WV |
| 113 | e-TeleQuote Insurance Inc | 2,909% | Insurance | Tampa, FL |
| 114 | Treeium | 2,888% | Construction | Valley Village, CA |
| 115 | ProNexus | 2,874% | Financial Services | Pittsford, NY |
| 116 | LoKation Real Estate | 2,869% | Real Estate | Pompano Beach, FL |
| 117 | Honor Capital | 2,849% | Insurance | Sunrise, FL |
| 118 | GLOBO Language Solutions | 2,844% | Healthcare & Medical | Philadelphia, PA |
| 119 | Fin Fun | 2,800% | Retail | Idaho Falls, ID |
| 120 | Approyo | 2,795% | IT Services | Brookfield, WI |
| 121 | Cambay Consulting | 2,791% | Software | Katy, TX |
| 122 | Aleph Objects | 2,782% | Computer Hardware | Loveland, CO |
| 123 | Melba’s Old School Po’ Boys | 2,775% | Food & Beverage | New Orleans, LA |
| 124 | Manifesto Agency | 2,769% | Advertising & Marketing | Portland, OR |
| 125 | ACUMEN Capital | 2,752% | Financial Services | Washington, DC |
| 126 | NORTHSTARGROUP | 2,744% | IT Services | Gaithersburg, MD |
| 127 | Engage PEO | 2,743% | Human Resources | Hollywood, FL |
| 128 | Mosquito Joe | 2,700% | Consumer Products | Virginia Beach, VA |
| 129 | NativePath | 2,676% | Health Services | Sonoma, CA |
| 130 | Axe Wellness | 2,645% | Health Services | Franklin, TN |
| 131 | Evoke Neuroscience | 2,638% | Health Services | New York City, NY |
| 132 | Project Repat | 2,637% | Consumer Products | Somerville, MA |
| 133 | Hermitage Inn Real Estate Holding Company | 2,623% | Travel & Hospitality | Wilmington, VT |
| 134 | Organifi | 2,609% | Consumer Products | California, CA |
| 135 | Pop! Promos | 2,608% | Advertising & Marketing | Philadelphia, PA |
| 136 | NETWORK OPTIX | 2,592% | Software | Walnut Creek, CA |
| 137 | Boost Marketing Group | 2,559% | Advertising & Marketing | Ada, MI |
| 138 | Netvious | 2,537% | IT Services | Grand Prairie, TX |
| 139 | KnowBe4 | 2,528% | Software | Clearwater, FL |
| 140 | Chameleon Cold-Brew | 2,507% | Food & Beverage | Austin, TX |
| 141 | PrinterLogic | 2,480% | Software | Saint George, UT |
| 142 | YourPark.com | 2,461% | Real Estate | Austin, TX |
| 143 | zSpace | 2,451% | Education | Sunnyvale, CA |
| 144 | CrowdStrike | 2,429% | Security | Sunnyvale, CA |
| 145 | Razor Consulting Solutions | 2,426% | Business Products & Services | Watford City, ND |
| 146 | HEROIC.com | 2,424% | Software | Lehi, UT |
| 147 | Touch of Modern | 2,424% | Consumer Products | San Francisco, CA |
| 148 | Leadpages | 2,392% | IT Services | Minneapolis, MN |
| 149 | LifeTree Manufacturing | 2,375% | Food & Beverage | Tempe, AZ |
| 150 | Handsome Brook Farm – Pasture Raised Eggs | 2,371% | Food & Beverage | Franklin, NY |
| 151 | SlideBelts | 2,365% | Retail | El Dorado Hills, CA |
| 152 | Phoenix Energy Group | 2,355% | Energy | New York City, NY |
| 153 | Occams Advisory | 2,355% | Financial Services | Sarasota, FL |
| 154 | CPSG Partners | 2,346% | IT Services | Dallas, TX |
| 155 | CAPITAL ADVANCE SOLUTIONS | 2,328% | Financial Services | Middletown, NJ |
| 156 | Sun Solar | 2,327% | Energy | Springfield, MO |
| 157 | Greenlight Staffing Group | 2,306% | Human Resources | Hollywood, FL |
| 158 | One Stop Equine Shop | 2,296% | Retail | Glenview Nas, IL |
| 159 | Advanced Project Consulting | 2,291% | Government Services | Warner Robins, GA |
| 160 | StateServ-Hospicelink | 2,275% | Health Services | Birmingham, AL |
| 161 | Empire Flippers | 2,253% | Business Products & Services | Wilmington, DE |
| 162 | Blue Canyon Technologies | 2,224% | Engineering | Boulder, CO |
| 163 | Bai Brands | 2,210% | Food & Beverage | Hamilton, NJ |
| 164 | Torrent Consulting | 2,196% | IT Services | Charlotte, NC |
| 165 | PCB Apps | 2,187% | IT Services | Somerset, NJ |
| 166 | Blueprint Technologies | 2,162% | Business Products & Services | Bellevue, WA |
| 167 | Cireson | 2,152% | Software | San Diego, CA |
| 168 | The Exterior Company | 2,119% | Construction | Lancaster, PA |
| 169 | Akston Hughes International | 2,112% | Retail | Gaylord, MI |
| 170 | Florida Premier Realty of the Palm Beaches | 2,101% | Real Estate | Lake Worth, FL |
| 171 | Knot Standard | 2,095% | Retail | New York City, NY |
| 172 | Clason Point Partners | 2,093% | Government Services | White Plains, NY |
| 173 | Developing Awareness | 2,093% | Advertising & Marketing | Hilo, HI |
| 174 | HOOSIER HILL FARM | 2,088% | Food & Beverage | Fort Wayne, IN |
| 175 | Apto | 2,079% | Software | Denver, CO |
| 176 | Channel | 2,074% | Financial Services | Minnetonka, MN |
| 177 | Alliance Family of Companies | 2,073% | Health Services | Irving, TX |
| 178 | ABUV Media | 2,071% | Advertising & Marketing | Reno, NV |
| 179 | LILEE Systems | 2,071% | Telecommunications | San Jose, CA |
| 180 | AM Staffing Group | 2,055% | Human Resources | Elgin, IL |
| 181 | Seeking Health | 2,039% | Health Services | Bellingham, WA |
| 182 | ONE3LED | 2,031% | Energy | Chesterfield, MO |
| 183 | Kabbage | 2,027% | Financial Services | Atlanta, GA |
| 184 | TRAFFIC | 2,022% | Advertising & Marketing | Clawson, MI |
| 185 | Fab Glass and Mirror | 2,000% | Consumer Products | Westerville, OH |
| 186 | Magoosh | 1,991% | Education | Berkeley, CA |
| 187 | Scalable Brands | 1,989% | Advertising & Marketing | Stafford, TX |
| 188 | (缺失) | — | ||
| 189 | Climate Control Experts | 1,953% | Construction | Las Vegas, NV |
| 190 | My Home Group Real Estate | 1,953% | Real Estate | Scottsdale, AZ |
| 191 | Connect Assistance | 1,942% | Insurance | San Juan, PR |
| 192 | Shopper Approved | 1,939% | Software | Ogden, UT |
| 193 | Commodore Leasing | 1,933% | Retail | Nashville, TN |
| 194 | ServRx | 1,929% | Health Services | Scottsdale, AZ |
| 195 | Global Lending Services | 1,927% | Financial Services | Greenville, SC |
| 196 | HealthSparq | 1,914% | Software | Portland, OR |
| 197 | Idea Buyer | 1,912% | Consumer Products | Dublin, OH |
| 198 | Optamark | 1,906% | Business Products & Services | North Attleboro, MA |
| 199 | Drawbridge | 1,903% | Security | Palm Beach Gardens, FL |
| 200 | LLB Enterprises | 1,900% | Business Products & Services | Stafford, VA |
| 201 | Trantor | 1,900% | Software | Menlo Park, CA |
| 202 | Movable Ink | 1,897% | Software | New York, NY |
| 203 | GTUIT | 1,894% | Energy | Billings, MT |
| 204 | (缺失) | — | ||
| 205 | Health Warrior | 1,887% | Food & Beverage | Richmond, VA |
| 206 | Chicken and Rice Guys | 1,883% | Food & Beverage | Everett, MA |
| 207 | RPM | 1,874% | Logistics & Transportation | Birmingham, MI |
| 208 | Payline | 1,866% | Financial Services | Chicago, IL |
| 209 | Sunpro Solar | 1,866% | Energy | Mandeville, LA |
| 210 | Fire Line Services | 1,859% | Construction | Fort Worth, TX |
| 211 | NextGen Federal Systems | 1,855% | IT Services | Morgantown, WV |
| 212 | Darkblade Systems Corporation | 1,848% | Government Services | Winchester, VA |
| 213 | GREEN CREATIVE | 1,842% | Manufacturing | san bruno, CA |
| 214 | C3 Group | 1,838% | Insurance | Greenwood Village, CO |
| 215 | Preting Consulting | 1,827% | Government Services | Alexandria, VA |
| 216 | Mod Mission Critical | 1,816% | IT Services | Greenwood Village, CO |
| 217 | Opteamix | 1,809% | IT Services | Centennial, CO |
| 218 | DA Defense Logistics HQ | 1,809% | Logistics & Transportation | EL Paso, TX |
| 219 | Tergus Pharma | 1,805% | Health Services | Durham, NC |
| 220 | nCino | 1,805% | Software | Wilmington, NC |
| 221 | WePay | 1,795% | Software | Redwood City, CA |
| 222 | Pro-Sphere Tek | 1,795% | Government Services | Alexandria, VA |
| 223 | Aegis Corps | 1,794% | Government Services | Chantilly, VA |
| 224 | Prairie Landworks | 1,772% | Construction | McPherson, KS |
| 225 | Kohana Coffee | 1,767% | Food & Beverage | Austin, TX |
| 226 | National Medtrans Network | 1,765% | Health Services | Ronkonkoma, NY |
| 227 | SOPHUS IT SOLUTIONS | 1,744% | IT Services | Issaquah, WA |
| 228 | CallTrackingMetrics | 1,742% | Telecommunications | Millersville, MD |
| 229 | Consumer Fire Products | 1,741% | Security | Eugene, OR |
| 230 | Land Gorilla | 1,726% | Software | San Luis Obispo, CA |
| 231 | SHOP MELEE | 1,724% | Consumer Products | Willowbrook, IL |
| 232 | Sound Rink | 1,714% | Consumer Products | Portland, ME |
| 233 | Rocky Mountain Barrel Company | 1,692% | Food & Beverage | wheat ridge, CO |
| 234 | Avadim Technologies | 1,675% | Health Services | Asheville, NC |
| 235 | Ridgeline Insights | 1,672% | Business Products & Services | Boise, ID |
| 236 | Apeks Supercritical | 1,662% | Manufacturing | Johnstown, OH |
| 237 | L2F | 1,654% | Engineering | Fremont, CA |
| 238 | Humm Kombucha | 1,644% | Food & Beverage | Bend, OR |
| 239 | Influence & Co. | 1,643% | Advertising & Marketing | Columbia, MO |
| 240 | AKESOgen | 1,616% | Health Services | Norcrorss, GA |
| 241 | MasteryPrep | 1,612% | Education | Baton Rouge, LA |
| 242 | Primal Health | 1,612% | Health Services | Allen, TX |
| 243 | Stratton & Bratt | 1,609% | Construction | Pleasant Grove, UT |
| 244 | Fathom Realty | 1,604% | Real Estate | Cary, NC |
| 245 | Stability Healthcare | 1,598% | Human Resources | Pasadena, CA |
| 246 | B & D Consulting | 1,598% | IT Services | Hagerstown, MD |
| 247 | TENICA Global Solutions | 1,591% | Security | Chantilly, VA |
| 248 | KPG Healthcare | 1,590% | Health Services | El Segundo, CA |
| 249 | ANALYTICA | 1,588% | IT Services | Washington, DC |
| 250 | RightBrain Networks | 1,586% | Software | Ann Arbor, MI |
| 251 | Casino Cash Trac | 1,575% | Software | tulsa, OK |
| 252 | LinkedSelling | 1,574% | Advertising & Marketing | St Louis, MO |
| 253 | Her Hair Company | 1,570% | Consumer Products | Indianapolis, IN |
| 254 | Hosted Records | 1,557% | Government Services | Springfield, VA |
| 255 | freshbenies | 1,555% | Health Services | McKinney, TX |
| 256 | Tresata | 1,551% | Software | Charlotte, NC |
| 257 | CHIROFUSION | 1,545% | Software | Wilmington, DE |
| 258 | Applied Thought | 1,541% | IT Services | Sanford, FL |
| 259 | SmartBox Web Marketing | 1,534% | Advertising & Marketing | New Albany, IN |
| 260 | Orion | 1,531% | IT Services | Atlanta, GA |
| 261 | Florida Solar One | 1,524% | Energy | Oakland Park, FL |
| 262 | Auric Solar | 1,521% | Energy | West Valley, UT |
| 263 | Jane | 1,510% | Retail | Lehi, UT |
| 264 | Double A | 1,502% | Advertising & Marketing | Austin, TX |
| 265 | CloudSmartz | 1,500% | Software | Rochester, NY |
| 266 | Danny Wimmer Presents | 1,496% | Consumer Products | Los Angeles, CA |
| 267 | CRM Science | 1,493% | IT Services | Devault, PA |
| 268 | Edgemont Pharmaceuticals | 1,493% | Health Services | Austin, TX |
| 269 | Synartis Health Services | 1,490% | Financial Services | Marietta, GA |
| 270 | Carved | 1,480% | Consumer Products | Elkhart, IN |
| 271 | FormSwift | 1,470% | Software | San Francisco, CA |
| 272 | Ruby Has Fulfillment | 1,458% | Logistics & Transportation | Bay Shore, NY |
| 273 | RobotLAB | 1,429% | Software | San Francisco, CA |
| 274 | VetInternetCo.com | 1,426% | Retail | Union Grove, AL |
| 275 | Bowlmor AMF | 1,422% | Food & Beverage | New York City, NY |
| 276 | PSG Construction | 1,419% | Construction | Atlanta, GA |
| 277 | Flowonix Medicial | 1,417% | Health Services | Mt Olive, NJ |
| 278 | ReliaTrain | 1,413% | Engineering | Bloomfield Hills, MI |
| 279 | Parse.ly | 1,406% | Business Products & Services | New York City, NY |
| 280 | American Pillowcase | 1,400% | Retail | Richmond, VA |
| 281 | Private Label Skin | 1,397% | Manufacturing | St Petersburg, FL |
| 282 | Smart Energy Today | 1,386% | Energy | Tumwater, WA |
| 283 | SurvWest | 1,384% | Engineering | Englewood, CO |
| 284 | iLendingDIRECT | 1,382% | Financial Services | Englewood, CO |
| 285 | The Fulfillment Lab | 1,375% | Logistics & Transportation | Tampa, FL |
| 286 | Five Lakes Professional Services | 1,364% | Business Products & Services | Mayfield Heights, OH |
| 287 | Advice Media | 1,360% | Business Products & Services | Park City, UT |
| 288 | TaskUs | 1,355% | Business Products & Services | Santa Monica, CA |
| 289 | Spikeball | 1,354% | Consumer Products | Chicago, IL |
| 290 | Arcweb Technologies | 1,354% | Software | Philadelphia, PA |
| 291 | Vantage Point | 1,352% | Computer Hardware | kenosha, WI |
| 292 | Metamarkets | 1,351% | Advertising & Marketing | San Francisco, CA |
| 293 | OneStream Software | 1,345% | Software | Birmingham, MI |
| 294 | SmartyPants Vitamins | 1,339% | Food & Beverage | Marina Del Rey, CA |
| 295 | Potomac River Holdings | 1,337% | Retail | Alexandria, VA |
| 296 | VOR Technology | 1,321% | Government Services | Hanover, MD |
| 297 | Nearpod | 1,320% | Education | Aventura, FL |
| 298 | WebME Technologies / WMT | 1,318% | Software | Miami, FL |
| 299 | PagerDuty | 1,303% | Software | San Francisco, CA |
| 300 | LicenseLogix | 1,300% | Business Products & Services | White Plains, NY |
| 301 | MAER Construction | 1,289% | Construction | Jacksonville, FL |
| 302 | Marijuana Business Daily | 1,288% | Media | Lakewood, CO |
| 303 | Total Technology Solutions Group | 1,287% | Business Products & Services | St. Charles, IL |
| 304 | Welltok | 1,285% | Health Services | Denver, CO |
| 305 | Transitions Commute Solutions | 1,281% | Logistics & Transportation | Winter Garden, FL |
| 306 | Skyrocket Toys | 1,277% | Consumer Products | Los Angeles, CA |
| 307 | Aspirent Consulting | 1,277% | Business Products & Services | Atlanta, GA |
| 308 | GuidePoint Security | 1,276% | Business Products & Services | Herndon, VA |
| 309 | Panthera Technologies | 1,270% | IT Services | Owings Mills, MD |
| 310 | Vighter Medical Group | 1,267% | Health Services | San Antonio, TX |
| 311 | Whim Hospitality | 1,260% | Business Products & Services | Dripping Springs, TX |
| 312 | Axis Global Enterprises | 1,237% | Construction | Virginia Beach, VA |
| 313 | GrowersHouse.com | 1,233% | Retail | Tucson, AZ |
| 314 | Pixability | 1,226% | Advertising & Marketing | Boston, MA |
| 315 | The Rian Group Real Estate | 1,223% | Real Estate | Portland, OR |
| 316 | Saatva | 1,221% | Consumer Products | Whitestone, NY |
| 317 | Optima Tax Relief | 1,214% | Financial Services | Santa Ana, CA |
| 318 | Pacific Northwest Family Law | 1,214% | Legal | Richland, WA |
| 319 | Ascelmed USA | 1,209% | Health Services | Torrance, CA |
| 320 | 1 Source Business Solutions | 1,206% | Human Resources | Midvale, UT |
| 321 | Ambassador Software | 1,202% | Software | Royal Oak, MI |
| 322 | Wellbe | 1,201% | Health Services | Madison, WI |
| 323 | Proove Biosciences | 1,195% | Health Services | Irvine, CA |
| 324 | SSi | 1,194% | Government Services | Atlanta, GA |
| 325 | The Evoke Agency | 1,183% | Advertising, Marketing & PR | Madison, WI |
| 326 | Oasys International Corporation | 1,182% | Government Services | Fairfax, VA |
| 327 | ClearSource | 1,181% | Business Products & Services | Sandy, UT |
| 328 | General Materials | 1,176% | Business Products & Services | Norcross, GA |
| 329 | Food52 | 1,173% | Consumer Products | New York, NY |
| 330 | Signpost | 1,173% | Advertising & Marketing | New York City, NY |
| 331 | Modern Vintage Boutique | 1,165% | Retail | Draper, UT |
| 332 | NGCI | 1,154% | IT Services | Washington, DC |
| 333 | Karna | 1,147% | Government Services | Atlanta, GA |
| 334 | Nekter Juice Bar | 1,146% | Food & Beverage | Santa Ana, CA |
| 335 | Lighter Capital | 1,144% | Financial Services | Seattle, WA |
| 336 | Kargo | 1,141% | Advertising & Marketing | New York City, NY |
| 337 | eAssist Dental Solutions | 1,138% | Business Products & Services | American Fork, UT |
| 338 | Freedom Solar Power | 1,134% | Energy | Austin, TX |
| 339 | OTR Solutions | 1,134% | Business Products & Services | Roswell, GA |
| 340 | Kwest Enterprises | 1,123% | Construction | Millbrook, AL |
| 341 | DirectDefense | 1,121% | Security | Englewood, CO |
| 342 | Edifice Solutions | 1,121% | Government Services | Beltsville, MD |
| 343 | The Newsletter Pro | 1,119% | Advertising & Marketing | Boise, ID |
| 344 | Midwest Corporate Credit | 1,119% | Financial Services | Oakbrook Terrace, IL |
| 345 | Relumination | 1,118% | Energy | Phoenix, AZ |
| 346 | Quick Bridge Funding | 1,114% | Financial Services | Irvine, CA |
| 347 | Influenster | 1,105% | Advertising & Marketing | New York City, NY |
| 348 | Davis Defense Group | 1,102% | Government Services | Stafford, VA |
| 349 | Status Labs | 1,099% | Advertising & Marketing | Austin, TX |
| 350 | Rafael Marrero & Company | 1,082% | Government Services | Doral, FL |
| 351 | Windsor Circle | 1,081% | Software | Durham, NC |
| 352 | Palo Media | 1,078% | Advertising & Marketing | Marshfield, MA |
| 353 | Legacybox | 1,076% | Consumer Products | Chattanooga, TN |
| 354 | Real Estate Expert Advisors | 1,075% | Real Estate | Suwanee, GA |
| 355 | Sooryen Technologies | 1,074% | Software | Oradell, NJ |
| 356 | Access Point Financial | 1,073% | Financial Services | Atlanta, GA |
| 357 | Renwell | 1,072% | IT Services | Tempe, AZ |
| 358 | Makeup Geek | 1,072% | Consumer Products | Jackson, MI |
| 359 | Morning Sun Financial Services | 1,063% | Health Services | Golden Valley, MN |
| 360 | The Auxiliary Group | 1,059% | Logistics & Transportation | Winter Garden, FL |
| 361 | Fortress Marine Construction | 1,058% | Construction | Winter Garden, FL |
| 362 | ListenFirst Media | 1,057% | Business Products & Services | New York City, NY |
| 363 | J.W. Logistics | 1,055% | Logistics & Transportation | Frisco, TX |
| 364 | Myrtle Consulting Group | 1,052% | Business Products & Services | Houston, TX |
| 365 | Assurity Staffing Group | 1,051% | IT Services | Powder Springs, GA |
| 366 | Cardlytics | 1,049% | Media | Atlanta, GA |
| 367 | Asanda AVEDA Spa Lounge | 1,048% | Consumer Products | New York City, NY |
| 368 | Swift Capital | 1,047% | Financial Services | Conshohocken, PA |
| 369 | Trigent Solutions | 1,046% | IT Services | Chantilly, VA |
| 370 | GRAYBOX | 1,038% | Advertising & Marketing | Portland, OR |
| 371 | EMB | 1,038% | Financial Services | Los Angeles, CA |
| 372 | Edge Home Finance Corporation | 1,030% | Financial Services | Edina, MN |
| 373 | MOD Pizza | 1,029% | Food & Beverage | Bellevue, WA |
| 374 | Fresh Roasted Coffee | 1,028% | Food & Beverage | Selinsgrove, PA |
| 375 | Rain City Capital | 1,025% | Financial Services | Kirkland, WA |
| 376 | The Retail Outsource (TRO) | 1,023% | Retail | Coral Gables, FL |
| 377 | Synthio | 1,014% | Software | Atlanta, GA |
| 378 | Converge Consulting | 1,009% | Advertising & Marketing | Cedar Rapids, IA |
| 379 | Signal Digital | 1,008% | Software | Chicago, IL |
| 380 | GreenGen | 1,008% | Environmental Services | Bethesda, MD |
| 381 | St. John’s Medical | 1,008% | Health Services | Jacksonville, FL |
| 382 | MedBridge | 1,005% | Health Services | Seattle, WA |
| 383 | Payscout | 1,005% | Financial Services | Sherman Oaks, CA |
